NAV Pricing - Mutual Funds
As of Friday, May 17, 2013
| Fund Name | Net Asset Value Per Unit |
1 Day Change ($) * |
1 Day Change (%) * |
| Portland Advantage Fund - Series A | $11.3215 | $0.1348 | 1.21 % |
| Portland Advantage Fund - Series F | $11.3862 | $0.1359 | 1.21 % |
| Portland Advantage Fund - Series G | $10.4404 | $0.1244 | 1.21 % |
| Portland Canadian Balanced Fund - Series A | $11.4560 | $0.1087 | 0.96 % |
| Portland Canadian Balanced Fund - Series F | $11.5234 | $0.1097 | 0.96 % |
| Portland Canadian Balanced Fund - Series G | $10.4096 | $0.0988 | 0.96 % |
| Portland Canadian Focused Fund - Series A | $11.2913 | $0.1191 | 1.07 % |
| Portland Canadian Focused Fund - Series F | $11.3579 | $0.1201 | 1.07 % |
| Portland Canadian Focused Fund - Series G | $10.8009 | $0.1140 | 1.07 % |
| Portland Global Income Fund - Series A | $10.8029 | $0.0722 | 0.67 % |
| Portland Global Income Fund - Series F | $10.8677 | $0.0730 | 0.68 % |
| Portland Global Income Fund - Series G | $10.1227 | $0.0677 | 0.67 % |
| Portland Global Income Fund - Series T | $10.8008 | $0.0722 | 0.67 % |
NAV Pricing - Private/Alternative Products
| Fund Name | Effective Date | Currency | Net Asset Value Per Unit |
1 Month Change ($) * |
1 Month Change (%) * |
| Portland Focused Plus Fund LP - Class A | Apr 30, 2013 | CDN | $56.6323 | $1.1430 | 2.06 % |
| Portland Focused Plus Fund LP - Class B | Apr 30, 2013 | CDN | $56.9554 | $1.2044 | 2.16 % |
| Portland Focused Plus Fund LP - Class BN | Apr 30, 2013 | CDN | $57.5351 | $1.3068 | 2.32 % |
| Portland Focused Plus Fund LP - Class F | Apr 30, 2013 | CDN | $56.9067 | $1.1924 | 2.14 % |
| Portland India Select Business Portfolio Inc.- Class A | Mar 28, 2013 | U.S. | $769.0481 | ($12.0636) | -1.54 % |
| Portland India Select Business Portfolio Ltd. - Class A | Mar 28, 2013 | U.S. | $782.0641 | ($12.1489) | -1.53 % |
| Portland India Select Business Portfolio Trust - Series A | Mar 28, 2013 | U.S. | $6.6604 | ($0.2588) | -3.74 % |
| Portland India Select Business Portfolio Trust - Series F | Mar 28, 2013 | U.S. | $10.7770 | ($0.4187) | -3.74 % |
| Portland Private Income Fund - Class A | Apr 30, 2013 | CDN | $50.3508 | $0.3508 | 0.70 % |
| Portland Private Income Fund - Class F | Apr 30, 2013 | CDN | $50.9403 | $0.4043 | 0.80 % |
NAV Pricing - Closed End Products
As of Friday, May 17, 2013
| Fund Name | Net Asset Value Per Unit |
Last Trade - TSX | Premium / (Discount) to NAV |
| Global Banks Premium Income Trust | $3.5394 | $3.2300 | -8.74 % |
| Copernican British Banks Fund | $2.1443 | $1.9200 | -10.46 % |
| Copernican International Premium Dividend Fund | $5.8104 | $5.3600 | -7.75 % |
Historical Pricing