PRODUCTS
Private Equity Funds
Private Debt Funds
Sustainable Investing
Alternative Assets & Hedge Funds
Alternative Mutual Funds
Conventional Mutual Funds
Public Separately Managed Account Mandates1
Private Separately Managed Account Mandates1
Private Equity Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Bay & Scollard Development Trust | CDN | $50.6315 | Dec 29, 2023 | 14.61% | - | - | 14.61% | 6.62% | 6.27% | - | 6.13% | 43.22% |
ITM AG Investment Trust | CDN | $154.0406 | May 21, 2024 | 18.73% | - | - | - | - | - | - | 24.18% | 237.13% |
ITM AG Investment LP | CDN | $70.5548 | May 21, 2024 | 15.85% | - | - | - | - | - | - | 12.07% | 43.76% |
ITM SE Investment LP III | CDN | $45.5329 | Sep 10, 2024 | 21.29% | - | - | - | - | - | - | -3.46% | -8.93% |
OncoBeta Investment LP | CDN | $45.3887 | Dec 29, 2023 | -0.13% | - | - | -0.13% | -2.87% | - | - | -3.05% | -9.22% |
Portland Private Growth Fund - Series A | CDN | $48.9090 | Sep 30, 2024 | 5.57% | - | 1.16% | 0.69% | -0.35% | 3.13% | - | 1.72% | 17.73% |
Portland Private Growth Fund - Series F | CDN | $54.9197 | Sep 30, 2024 | 6.47% | - | 1.45% | 1.84% | 0.79% | 4.31% | - | 2.89% | 31.28% |
Private Debt Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Private Income Fund - Series A | CDN | $37.4619 | Oct 31, 2024 | -11.49% | 0.68% | 2.16% | -11.06% | 1.60% | 3.97% | 5.67% | 5.98% | 96.94% |
Portland Private Income Fund - Series F | CDN | $39.2336 | Oct 31, 2024 | -10.62% | 0.78% | 2.46% | -10.00% | 2.77% | 5.16% | 6.88% | 7.24% | 128.42% |
Portland Private Income Fund - Preferred Units - Series AP | CDN | $10.0000 | Oct 31, 2024 | 3.13% | 0.31% | 0.93% | 3.76% | 3.48% | 3.18% | - | 3.26% | 20.62% |
Portland Private Income Fund - Preferred Units - Series FP | CDN | $10.0000 | Oct 31, 2024 | 3.99% | 0.39% | 1.18% | 4.80% | 4.51% | 4.22% | - | 4.32% | 30.79% |
Portland Private Income Fund - Series A (USD) | U.S. | $26.9055 | Oct 31, 2024 | -15.77% | -2.21% | 1.30% | -11.41% | -2.32% | 4.22% | - | 2.88% | 15.01% |
Portland Private Income Fund - Series F (USD) | U.S. | $28.1780 | Oct 31, 2024 | -14.94% | -2.11% | 1.60% | -10.37% | -1.19% | 4.22% | - | 4.07% | 21.67% |
Portland Private Income Fund - Preferred Units - Series AP (USD) | U.S. | $7.1821 | Oct 31, 2024 | -1.86% | -2.57% | 0.08% | 3.35% | -0.51% | 4.22% | - | 2.05% | 10.14% |
Portland Private Income Fund - Preferred Units - Series FP (USD) | U.S. | $7.1821 | Oct 31, 2024 | -1.04% | -2.49% | 0.33% | 4.38% | 0.49% | 4.22% | - | 3.08% | 15.48% |
Sustainable Investing | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class A | CDN | $40.8694 | Sep 30, 2024 | 7.46% | - | 3.94% | 9.16% | 3.61% | 3.41% | 4.14% | 4.39% | 59.80% |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class F | CDN | $45.2010 | Sep 30, 2024 | 8.39% | - | 4.25% | 10.41% | 5.16% | 5.05% | 5.39% | 5.54% | 80.08% |
Portland Global Sustainable Evergreen Fund - Series A | CDN | $33.5451 | Sep 30, 2024 | 3.86% | - | 0.95% | 5.44% | 7.45% | 6.46% | - | 5.02% | 37.53% |
Portland Global Sustainable Evergreen Fund - Series F | CDN | $36.1181 | Sep 30, 2024 | 4.76% | - | 1.24% | 6.66% | 8.64% | 7.68% | - | 6.14% | 48.08% |
Portland Global Sustainable Evergreen LP - Series A | CDN | $35.4149 | Sep 30, 2024 | 3.90% | - | 0.95% | 5.46% | 7.47% | 6.49% | - | 5.81% | 41.66% |
Portland Global Sustainable Evergreen LP - Series F | CDN | $38.1139 | Sep 30, 2024 | 4.79% | - | 1.24% | 6.66% | 8.69% | 7.70% | - | 6.79% | 52.46% |
Alternative Assets & Hedge Funds | Pricing | Performance (as of Effective Date) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland Focused Plus Fund - Series A | CDN | $61.2678 | Oct 31, 2024 | 18.3% | 1.5% | 8.4% | 66.6% | -0.4% | 8.3% | - | 12.5% | 175.9% | |
Portland Focused Plus Fund - Series F | CDN | $62.8540 | Oct 31, 2024 | 19.5% | 1.6% | 8.7% | 68.6% | 0.8% | 9.6% | - | 13.7% | 202.2% | |
Portland Focused Plus Fund - Series M | CDN | $78.9418 | Oct 31, 2024 | 19.6% | 1.6% | 8.7% | 68.7% | 0.9% | 11.0% | - | 15.7% | 248.5% | |
Portland Focused Plus Fund - Series P | CDN | $78.5706 | Oct 31, 2024 | 20.6% | 1.7% | 9.0% | 70.5% | 1.9% | 10.8% | - | 15.1% | 233.5% | |
Portland Focused Plus Fund LP - Series A | CDN | $247.4873 | Oct 31, 2024 | 18.2% | 1.5% | 8.2% | 66.9% | -0.9% | 7.8% | 11.8% | 14.3% | 395.0% | |
Portland Focused Plus Fund LP - Series F | CDN | $279.5929 | Oct 31, 2024 | 19.3% | 1.6% | 8.6% | 68.8% | 0.3% | 9.0% | 13.0% | 15.4% | 459.2% | |
Portland Focused Plus Fund LP - Series M | CDN | $342.0082 | Oct 31, 2024 | 19.4% | 1.6% | 8.6% | 69.0% | 0.4% | 10.4% | 14.8% | 17.4% | 584.0% | |
Portland Focused Plus Fund LP - Series P | CDN | $311.6566 | Oct 31, 2024 | 20.4% | 1.7% | 8.9% | 70.7% | 1.4% | 10.2% | 14.2% | 16.5% | 523.3% | |
Portland Special Opportunities Fund - Series A | CDN | $39.9454 | Sep 30, 2024 | 8.39% | - | -0.47% | -0.50% | -5.62% | -3.69% | - | -2.54% | -16.03% | |
Portland Special Opportunities Fund - Series F | CDN | $43.0590 | Sep 30, 2024 | 9.32% | - | -0.18% | 0.64% | -4.55% | -2.59% | - | -1.46% | -9.50% |
Alternative Mutual Funds | Pricing | Performance (as of October 31, 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland 15 of 15 Alternative Fund – Series A | CDN | $13.9727 | Nov 19, 2024 | 40.81% | 3.24% | 9.01% | 62.32% | 17.31% | - | - | 17.58% | 108.29% | |
Portland 15 of 15 Alternative Fund – Series F | CDN | $15.5154 | Nov 19, 2024 | 42.00% | 3.32% | 9.27% | 63.91% | 18.47% | - | - | 18.72% | 117.63% | |
Portland Life Sciences Alternative Fund - Series A | CDN | $18.3380 | Nov 19, 2024 | 50.93% | -5.45% | 1.08% | 81.37% | 25.83% | - | - | 21.69% | 100.71% | |
Portland Life Sciences Alternative Fund - Series F | CDN | $18.9434 | Nov 19, 2024 | 51.80% | -5.36% | 1.34% | 82.58% | 26.93% | - | - | 22.79% | 107.21% | |
Portland Replacement of Fossil Fuels Alternative Fund - Series A | CDN | $14.8474 | Nov 19, 2024 | 40.86% | 20.56% | 25.49% | 46.97% | - | - | - | 27.06% | 43.60% | |
Portland Replacement of Fossil Fuels Alternative Fund - Series F | CDN | $15.0867 | Nov 19, 2024 | 41.94% | 20.62% | 25.79% | 48.38% | - | - | - | 28.36% | 45.84% |
Conventional Mutual Funds | Pricing | Performance (as of October 31, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund Morningstar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series A | CDN | $17.0855 | Nov 19, 2024 | 12.16% | 0.59% | 5.57% | 30.55% | 1.94% | 6.12% | 6.38% | 7.56% | 139.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series F | CDN | $18.2005 | Nov 19, 2024 | 13.23% | 0.69% | 5.87% | 32.03% | 3.10% | 7.32% | 7.59% | 8.78% | 174.40% |
Public Separately Managed Account Mandates1 | Performance (as of June 30, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada/North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Mandate | 4.16% | -1.07% | -2.14% | 14.99% | 1.20% | - | - | 7.07% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S./Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland 15 of 15 Equity Mandate | 22.98% | -5.22% | -1.36% | 35.27% | 10.87% | 14.72% | - | 11.17% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland R Opportunities Mandate (USD) | 16.79% | 4.16% | 6.75% | 28.25% | 6.10% | - | - | 14.85% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Equity Mandate (USD) | 5.61% | -0.12% | -0.19% | 11.80% | 4.40% | 4.19% | 4.49% | 6.97% | - |
disclaimer
1. Fees may be associated with this investment program. Indicated rates of return are the historical annual compounded total returns and do not include fees.
Advisors: Please refrain from any solicitation until approval is granted by your dealership.
Commissions, trailing commissions, management fees and expenses all may be associated with investments. Investment funds and mandates are not guaranteed, their values change frequently and past performance may not be repeated. Please read the agreement, offering document or simplified prospectus before investing.
For Investment funds, the indicated rates of return are the historical annual compounded total returns including changes in units [share] value and reinvestment of all distributions [dividends] and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Private Equity Funds and Portland Global Energy Efficiency and Renewable Energy Fund LP do not allow reinvestment of distributions. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the investment fund or returns on investment in the fund. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated.
Risk tolerance measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether a Fund is a suitable investment for them.
Information presented in this material should be considered for background information only and should not be construed as investment or financial advice. Please consult a Financial Advisor. Every effort has been made to ensure the utmost accuracy of the information provided. Information provided is believed to be reliable when posted. All information is subject to modification from time to time without notice. Consent is required for any reproduction, in whole or in part, of this piece and/or of its images and concepts. Portland Investment Counsel is a registered trademark of Portland Holdings Inc. The Unicorn Design is a trademark of Portland Holdings Inc. Used under license by Portland Investment Counsel Inc. Buy. Hold. and Prosper. is a registered trademark of AIC Global Holdings Inc. used under license by Portland Investment Counsel Inc.